Marco SULLIVAN

Athlete Bio
Gender : Male
Born : 27 April 1980
Hometown : Truckee, CA
Country : USA
Relationship Status : Single
Zodiac sign : Taurus
Born : 27 April 1980
Hometown : Truckee, CA
Country : USA
Relationship Status : Single
Zodiac sign : Taurus
| WHAT LANGUAGES DO YOU SPEAK? | English | ||
| MY WEB PAGE | www.americandownhiller.com |
| OLYMPIC GAMES | 23rd | SG | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 9th | DH | SNOWBASIN, UT 2002 | ||
| WORLD CHAMPIONSHIP | 25th | DH | VAL D ISERE 2009 | ||
| WORLD CHAMPIONSHIP | 28th | DH | ARE 2007 | ||
| WORLD CHAMPIONSHIP | 24th | DH | ST. MORITZ 2003 | ||
| WORLD CUP | 23rd | DH | KVITFJELL 2013 | ||
| WORLD CUP | 19th | DH | GARMISCH-PARTENKIRCHEN 2013 | ||
| WORLD CUP | 23rd | DH | KITZBUEHEL 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 3rd | SL | LAC BEAUPORT, QC 2000 | ||
| JUNIOR WORLD CHAMPIONSHIP | 6th | SG | MT. ST. ANNE, QC 2000 | ||
| JUNIOR WORLD CHAMPIONSHIP | 14th | DH | MT. ST. ANNE, QC 2000 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 03-03-2013 | SG | Kvitfjell | NOR | 0 | 0.00 |
| 02-03-2013 | DH | Kvitfjell | NOR | 23 | 8.00 |
| 23-02-2013 | DH | Garmisch-Partenkirchen | GER | 19 | 12.00 |
| 26-01-2013 | DH | Kitzbuehel | AUT | 23 | 8.00 |
| 19-01-2013 | DH | Wengen | SUI | 13 | 20.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 18 | 13.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 44 | 0.00 |
| 01-12-2012 | SG | Beaver Creek | USA | 43 | 0.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 18 | 13.00 |
| 25-11-2012 | SG | Lake Louise | CAN | 39 | 0.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 3 | 60.00 |
| 04-03-2012 | SG | Kvitfjell | NOR | 0 | 0.00 |
| 03-03-2012 | DH | Kvitfjell | NOR | 35 | 0.00 |
| 02-03-2012 | SG | Kvitfjell | NOR | 38 | 0.00 |
| 25-02-2012 | SG | Crans-Montana | SUI | 45 | 0.00 |
| 24-02-2012 | SG | Crans-Montana | SUI | 0 | 0.00 |
| 11-02-2012 | DH | Sochi | RUS | 39 | 0.00 |
| 04-02-2012 | DH | Chamonix | FRA | 36 | 0.00 |
| 03-02-2012 | DH | Chamonix | FRA | 27 | 4.00 |
| 28-01-2012 | DH | Garmisch-Partenkirchen | GER | 28 | 3.00 |





