Georg STREITBERGER

Athlete Bio
Gender : Male
Born : 26 April 1981
Country : AUT
Zodiac sign : Taurus
Born : 26 April 1981
Country : AUT
Zodiac sign : Taurus
| WHAT LANGUAGES DO YOU SPEAK? | German | ||
| MY WEB PAGE | www.georg-streitberger.at |
| OLYMPIC GAMES | 17th | SG | WHISTLER CREEKSIDE 2010 | ||
| WORLD CHAMPIONSHIP | 10th | SG | SCHLADMING 2013 | ||
| WORLD CUP | 2nd | SG | KVITFJELL 2013 | ||
| WORLD CUP | 8th | DH | KVITFJELL 2013 | ||
| WORLD CUP | 2nd | DH | GARMISCH-PARTENKIRCHEN 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 6th | SG | VERBIER 2001 | ||
| JUNIOR WORLD CHAMPIONSHIP | 9th | DH | VERBIER 2001 | ||
| JUNIOR WORLD CHAMPIONSHIP | 1st | GS | STONEHAM, QC 2000 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 03-03-2013 | SG | Kvitfjell | NOR | 2 | 80.00 |
| 02-03-2013 | DH | Kvitfjell | NOR | 8 | 32.00 |
| 23-02-2013 | DH | Garmisch-Partenkirchen | GER | 2 | 80.00 |
| 26-01-2013 | DH | Kitzbuehel | AUT | 8 | 32.00 |
| 25-01-2013 | SG | Kitzbuehel | AUT | 11 | 24.00 |
| 19-01-2013 | DH | Wengen | SUI | 0 | 0.00 |
| 29-12-2012 | DH | Bormio | ITA | 0 | 0.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 14 | 18.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 17 | 14.00 |
| 01-12-2012 | SG | Beaver Creek | USA | 14 | 18.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 6 | 40.00 |
| 25-11-2012 | SG | Lake Louise | CAN | 16 | 15.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 28 | 3.00 |
| 15-03-2012 | SG | Schladming | AUT | 11 | 24.00 |
| 14-03-2012 | DH | Schladming | AUT | 0 | 0.00 |
| 04-03-2012 | SG | Kvitfjell | NOR | 13 | 20.00 |
| 03-03-2012 | DH | Kvitfjell | NOR | 23 | 8.00 |
| 02-03-2012 | SG | Kvitfjell | NOR | 11 | 24.00 |
| 25-02-2012 | SG | Crans-Montana | SUI | 23 | 8.00 |
| 24-02-2012 | SG | Crans-Montana | SUI | 12 | 22.00 |






