Rok PERKO

Athlete Bio
Gender : Male
Born : 16 July 1985
Country : SLO
Zodiac sign : Cancer
Born : 16 July 1985
Country : SLO
Zodiac sign : Cancer
| MY WEB PAGE | www.facebook.com/pages/Rok-Perko/161274217239949 |
| OLYMPIC GAMES | 14th | DH | WHISTLER CREEKSIDE 2010 | ||
| WORLD CHAMPIONSHIP | 35th | SG | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | 19th | DH | GARMISCH-PARTENKIRCHEN 2011 | ||
| WORLD CHAMPIONSHIP | 22nd | DH | VAL D ISERE 2009 | ||
| WORLD CUP | 28th | SG | KVITFJELL 2013 | ||
| WORLD CUP | 11st | DH | KVITFJELL 2013 | ||
| WORLD CUP | 19th | DH | GARMISCH-PARTENKIRCHEN 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 12nd | GS | BARDONECCHIA 2005 | ||
| JUNIOR WORLD CHAMPIONSHIP | 2nd | SG | BARDONECCHIA 2005 | ||
| JUNIOR WORLD CHAMPIONSHIP | 1st | DH | BARDONECCHIA 2005 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 03-03-2013 | SG | Kvitfjell | NOR | 28 | 3.00 |
| 02-03-2013 | DH | Kvitfjell | NOR | 11 | 24.00 |
| 23-02-2013 | DH | Garmisch-Partenkirchen | GER | 19 | 12.00 |
| 26-01-2013 | DH | Kitzbuehel | AUT | 42 | 0.00 |
| 25-01-2013 | SG | Kitzbuehel | AUT | 0 | 0.00 |
| 19-01-2013 | DH | Wengen | SUI | 0 | 0.00 |
| 29-12-2012 | DH | Bormio | ITA | 36 | 0.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 2 | 80.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 16 | 15.00 |
| 01-12-2012 | SG | Beaver Creek | USA | 0 | 0.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 27 | 4.00 |
| 25-11-2012 | SG | Lake Louise | CAN | 50 | 0.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 48 | 0.00 |
| 04-03-2012 | SG | Kvitfjell | NOR | 47 | 0.00 |
| 03-03-2012 | DH | Kvitfjell | NOR | 42 | 0.00 |
| 02-03-2012 | SG | Kvitfjell | NOR | 25 | 6.00 |
| 25-02-2012 | SG | Crans-Montana | SUI | 0 | 0.00 |
| 24-02-2012 | SG | Crans-Montana | SUI | 42 | 0.00 |
| 12-02-2012 | SC | Sochi | RUS | 0 | 0.00 |
| 11-02-2012 | DH | Sochi | RUS | 43 | 0.00 |





