Steven NYMAN

Athlete Bio
Gender : Male
Born : 12 February 1982
Hometown : Provo, UT
Country : USA
Relationship Status : Single
Zodiac sign : Aquarius
Born : 12 February 1982
Hometown : Provo, UT
Country : USA
Relationship Status : Single
Zodiac sign : Aquarius
| WHAT LANGUAGES DO YOU SPEAK? | English | ||
| MY WEB PAGE | www.nymansworld.com |
| OLYMPIC GAMES | 20th | DH | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 43rd | SG | SESTRIERE 2006 | ||
| OLYMPIC GAMES | 29th | K | SESTRIERE 2006 | ||
| WORLD CHAMPIONSHIP | 25th | DH | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | 13rd | DH | GARMISCH-PARTENKIRCHEN 2011 | ||
| WORLD CHAMPIONSHIP | 21st | DH | ARE 2007 | ||
| WORLD CUP | 35th | SG | KVITFJELL 2013 | ||
| WORLD CUP | 42nd | DH | GARMISCH-PARTENKIRCHEN 2013 | ||
| WORLD CUP | 26th | SG | KITZBUEHEL 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 2nd | K | SELLA NEVEA 2002 | ||
| JUNIOR WORLD CHAMPIONSHIP | 1st | SL | SELLA NEVEA 2002 | ||
| JUNIOR WORLD CHAMPIONSHIP | 13rd | DH | TARVISIO 2002 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 03-03-2013 | SG | Kvitfjell | NOR | 35 | 0.00 |
| 02-03-2013 | DH | Kvitfjell | NOR | 0 | 0.00 |
| 23-02-2013 | DH | Garmisch-Partenkirchen | GER | 42 | 0.00 |
| 27-01-2013 | SC | Kitzbuehel | AUT | 0 | 0.00 |
| 26-01-2013 | DH | Kitzbuehel | AUT | 0 | 0.00 |
| 25-01-2013 | SG | Kitzbuehel | AUT | 26 | 5.00 |
| 19-01-2013 | DH | Wengen | SUI | 0 | 0.00 |
| 29-12-2012 | DH | Bormio | ITA | 26 | 5.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 1 | 100.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 29 | 2.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 33 | 0.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 40 | 0.00 |
| 13-03-2011 | SG | Kvitfjell | NOR | 0 | 0.00 |
| 12-03-2011 | DH | Kvitfjell | NOR | 20 | 11.00 |
| 11-03-2011 | DH | Kvitfjell | NOR | 25 | 6.00 |
| 05-02-2011 | SG | Hinterstoder | AUT | 50 | 0.00 |
| 29-01-2011 | DH | Chamonix | FRA | 0 | 0.00 |
| 22-01-2011 | DH | Kitzbuehel | AUT | 36 | 0.00 |
| 21-01-2011 | SG | Kitzbuehel | AUT | 0 | 0.00 |
| 15-01-2011 | DH | Wengen | SUI | 0 | 0.00 |






