Andrej JERMAN

Athlete Bio
Nickname : Jerry
Gender : Male
Born : 30 September 1978
Hometown : Kranj
Country : SLO
Zodiac sign : Libra
Gender : Male
Born : 30 September 1978
Hometown : Kranj
Country : SLO
Zodiac sign : Libra
| EDUCATION | grammar school | ||
| OCCUPATION | slovenian army | ||
| WHAT LANGUAGES DO YOU SPEAK? | Slovenian, English, German | ||
| MY WEB PAGE | www.andrejjerman.com/ |
| OLYMPIC GAMES | 27th | SC | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 28th | DH | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 28th | SG | SESTRIERE 2006 | ||
| WORLD CHAMPIONSHIP | 17th | DH | GARMISCH-PARTENKIRCHEN 2011 | ||
| WORLD CHAMPIONSHIP | 16th | SG | GARMISCH-PARTENKIRCHEN 2011 | ||
| WORLD CHAMPIONSHIP | 12nd | SC | VAL D ISERE 2009 | ||
| WORLD CUP | 41st | DH | WENGEN 2013 | ||
| WORLD CUP | 22nd | DH | BORMIO 2013 | ||
| WORLD CUP | 46th | DH | VAL GARDENA-GROEDEN 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 15th | GS | MEGEVE/CHAMONIX/ST. GERVAIS 1998 | ||
| JUNIOR WORLD CHAMPIONSHIP | 2nd | SG | MEGEVE/CHAMONIX/ST. GERVAIS 1998 | ||
| JUNIOR WORLD CHAMPIONSHIP | 6th | DH | MEGEVE/CHAMONIX/ST. GERVAIS 1998 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 19-01-2013 | DH | Wengen | SUI | 41 | 0.00 |
| 29-12-2012 | DH | Bormio | ITA | 22 | 9.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 46 | 0.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 46 | 0.00 |
| 01-12-2012 | SG | Beaver Creek | USA | 48 | 0.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 0 | 0.00 |
| 25-11-2012 | SG | Lake Louise | CAN | 55 | 0.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 30 | 1.00 |
| 02-12-2011 | DH | Beaver Creek | USA | 0 | 0.00 |
| 26-11-2011 | DH | Lake Louise | CAN | 42 | 0.00 |
| 16-03-2011 | DH | Lenzerheide | SUI | 0 | 0.00 |
| 13-03-2011 | SG | Kvitfjell | NOR | 24 | 7.00 |
| 12-03-2011 | DH | Kvitfjell | NOR | 9 | 29.00 |
| 11-03-2011 | DH | Kvitfjell | NOR | 9 | 29.00 |
| 05-02-2011 | SG | Hinterstoder | AUT | 0 | 0.00 |
| 29-01-2011 | DH | Chamonix | FRA | 13 | 20.00 |
| 22-01-2011 | DH | Kitzbuehel | AUT | 23 | 8.00 |
| 21-01-2011 | SG | Kitzbuehel | AUT | 0 | 0.00 |
| 15-01-2011 | DH | Wengen | SUI | 4 | 50.00 |
| 14-01-2011 | SC | Wengen | SUI | 0 | 0.00 |





