Michael JANYK

Athlete Bio
Nickname : Seagull
Gender : Male
Born : 22 March 1982
Hometown : North Vancouver
Country : CAN
Zodiac sign : Aries
Gender : Male
Born : 22 March 1982
Hometown : North Vancouver
Country : CAN
Zodiac sign : Aries
| WHAT LANGUAGES DO YOU SPEAK? | English/French | ||
| MY WEB PAGE | http://www.mikejanyk.com/ |
| OLYMPIC GAMES | 13rd | SL | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 26th | SC | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 17th | SL | SESTRIERE 2006 | ||
| WORLD CHAMPIONSHIP | 14th | SL | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | BRONZE | SL | VAL D ISERE 2009 | ||
| WORLD CHAMPIONSHIP | 6th | SL | ARE 2007 | ||
| WORLD CUP | 15th | SL | KRANJSKA GORA 2013 | ||
| WORLD CUP | 14th | SL | KITZBUEHEL 2013 | ||
| WORLD CUP | 26th | SL | WENGEN 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 9th | SG | TARVISIO 2002 | ||
| JUNIOR WORLD CHAMPIONSHIP | 30th | DH | TARVISIO 2002 | ||
| JUNIOR WORLD CHAMPIONSHIP | 46th | GS | VERBIER 2001 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 10-03-2013 | SL | Kranjska Gora | SLO | 15 | 16.00 |
| 27-01-2013 | SL | Kitzbuehel | AUT | 14 | 18.00 |
| 20-01-2013 | SL | Wengen | SUI | 26 | 5.00 |
| 13-01-2013 | SL | Adelboden | SUI | 0 | 0.00 |
| 06-01-2013 | SL | Zagreb | CRO | 0 | 0.00 |
| 18-12-2012 | SL | Madonna di Campiglio | ITA | 0 | 0.00 |
| 08-12-2012 | SL | Val d'Isere | FRA | 0 | 0.00 |
| 11-11-2012 | SL | Levi | FIN | 0 | 0.00 |
| 18-03-2012 | SL | Schladming | AUT | 10 | 26.00 |
| 11-03-2012 | SL | Kranjska Gora | SLO | 19 | 12.00 |
| 19-02-2012 | SL | Bansko | BUL | 0 | 0.00 |
| 18-02-2012 | GS | Bansko | BUL | 0 | 0.00 |
| 24-01-2012 | SL | Schladming | AUT | 20 | 11.00 |
| 22-01-2012 | SL | Kitzbuehel | AUT | 18 | 13.00 |
| 15-01-2012 | SL | Wengen | SUI | 19 | 12.00 |
| 08-01-2012 | SL | Adelboden | SUI | 7 | 36.00 |
| 05-01-2012 | SL | Zagreb | CRO | 14 | 18.00 |
| 08-12-2011 | SL | Beaver Creek | USA | 19 | 12.00 |
| 19-03-2011 | SL | Lenzerheide | SUI | 5 | 45.00 |
| 06-03-2011 | SL | Kranjska Gora | SLO | 0 | 0.00 |





