Jan HUDEC

Athlete Bio
Nickname : Honzo
Gender : Male
Born : 19 August 1981
Hometown : Sumperk
Country : CAN
Zodiac sign : Leo
Gender : Male
Born : 19 August 1981
Hometown : Sumperk
Country : CAN
Zodiac sign : Leo
| WHAT LANGUAGES DO YOU SPEAK? | English/Chezc | ||
| MY WEB PAGE | http://www.janhudec.com/ |
| OLYMPIC GAMES | 23rd | SG | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 25th | DH | WHISTLER CREEKSIDE 2010 | ||
| WORLD CHAMPIONSHIP | 9th | DH | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | 12nd | SG | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | 25th | DH | GARMISCH-PARTENKIRCHEN 2011 | ||
| WORLD CUP | 16th | SG | KVITFJELL 2013 | ||
| WORLD CUP | 6th | DH | KVITFJELL 2013 | ||
| WORLD CUP | 39th | DH | GARMISCH-PARTENKIRCHEN 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 37th | SL | VERBIER 2001 | ||
| JUNIOR WORLD CHAMPIONSHIP | 31st | GS | VERBIER 2001 | ||
| JUNIOR WORLD CHAMPIONSHIP | 15th | SG | VERBIER 2001 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 03-03-2013 | SG | Kvitfjell | NOR | 16 | 15.00 |
| 02-03-2013 | DH | Kvitfjell | NOR | 6 | 40.00 |
| 23-02-2013 | DH | Garmisch-Partenkirchen | GER | 39 | 0.00 |
| 26-01-2013 | DH | Kitzbuehel | AUT | 18 | 13.00 |
| 25-01-2013 | SG | Kitzbuehel | AUT | 15 | 16.00 |
| 19-01-2013 | DH | Wengen | SUI | 16 | 15.00 |
| 29-12-2012 | DH | Bormio | ITA | 17 | 14.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 35 | 0.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 12 | 22.00 |
| 01-12-2012 | SG | Beaver Creek | USA | 10 | 26.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 24 | 7.00 |
| 25-11-2012 | SG | Lake Louise | CAN | 18 | 13.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 17 | 14.00 |
| 15-03-2012 | SG | Schladming | AUT | 12 | 22.00 |
| 14-03-2012 | DH | Schladming | AUT | 8 | 32.00 |
| 04-03-2012 | SG | Kvitfjell | NOR | 19 | 12.00 |
| 03-03-2012 | DH | Kvitfjell | NOR | 28 | 3.00 |
| 02-03-2012 | SG | Kvitfjell | NOR | 13 | 20.00 |
| 25-02-2012 | SG | Crans-Montana | SUI | 5 | 45.00 |
| 24-02-2012 | SG | Crans-Montana | SUI | 2 | 80.00 |





