Tobias GRUENENFELDER

Athlete Bio
Gender : Male
Born : 27 November 1977
Country : SUI
Relationship Status : Single
Zodiac sign : Sagittarius
Born : 27 November 1977
Country : SUI
Relationship Status : Single
Zodiac sign : Sagittarius
| OCCUPATION | plant and machinery installer | ||
| MY WEB PAGE | www.grueni.ch |
| OLYMPIC GAMES | 9th | SG | WHISTLER CREEKSIDE 2010 | ||
| OLYMPIC GAMES | 12nd | DH | SESTRIERE 2006 | ||
| OLYMPIC GAMES | 12nd | SG | SNOWBASIN, UT 2002 | ||
| WORLD CHAMPIONSHIP | 16th | SG | BORMIO 2005 | ||
| WORLD CHAMPIONSHIP | 18th | GS | ST. MORITZ 2003 | ||
| WORLD CHAMPIONSHIP | 20th | GS | VAIL/BEAVER CREEK, CO 1999 | ||
| WORLD CUP | 29th | DH | KITZBUEHEL 2013 | ||
| WORLD CUP | 39th | DH | WENGEN 2013 | ||
| WORLD CUP | 45th | SG | BEAVER CREEK 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 13rd | GS | SCHWYZ/YBRIG 1996 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 26-01-2013 | DH | Kitzbuehel | AUT | 29 | 2.00 |
| 25-01-2013 | SG | Kitzbuehel | AUT | 0 | 0.00 |
| 19-01-2013 | DH | Wengen | SUI | 39 | 0.00 |
| 01-12-2012 | SG | Beaver Creek | USA | 45 | 0.00 |
| 30-11-2012 | DH | Beaver Creek | USA | 0 | 0.00 |
| 25-11-2012 | SG | Lake Louise | CAN | 41 | 0.00 |
| 24-11-2012 | DH | Lake Louise | CAN | 59 | 0.00 |
| 04-03-2012 | SG | Kvitfjell | NOR | 36 | 0.00 |
| 03-03-2012 | DH | Kvitfjell | NOR | 58 | 0.00 |
| 02-03-2012 | SG | Kvitfjell | NOR | 39 | 0.00 |
| 25-02-2012 | SG | Crans-Montana | SUI | 0 | 0.00 |
| 24-02-2012 | SG | Crans-Montana | SUI | 19 | 12.00 |
| 11-02-2012 | DH | Sochi | RUS | 0 | 0.00 |
| 04-02-2012 | DH | Chamonix | FRA | 49 | 0.00 |
| 03-02-2012 | DH | Chamonix | FRA | 44 | 0.00 |
| 28-01-2012 | DH | Garmisch-Partenkirchen | GER | 25 | 6.00 |
| 21-01-2012 | DH | Kitzbuehel | AUT | 52 | 0.00 |
| 29-12-2011 | DH | Bormio | ITA | 40 | 0.00 |
| 16-12-2011 | SG | Val Gardena-Groeden | ITA | 44 | 0.00 |
| 03-12-2011 | SG | Beaver Creek | USA | 14 | 18.00 |





