Yuri DANILOCHKIN

Athlete Bio
Gender : Male
Born : 22 February 1991
Hometown : St.petersburg
Country : BLR
Relationship Status : Single
Zodiac sign : Pisces
Born : 22 February 1991
Hometown : St.petersburg
Country : BLR
Relationship Status : Single
Zodiac sign : Pisces
| EDUCATION | Student | ||
| OCCUPATION | Athlete-instructor | ||
| WHAT LANGUAGES DO YOU SPEAK? | Engl., Russ. | ||
| MY WEB PAGE | Change of nationality January 2011 from RUS |
| WORLD CHAMPIONSHIP | 38th | SL | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | 43rd | GS | SCHLADMING 2013 | ||
| WORLD CHAMPIONSHIP | 19th | SC | SCHLADMING 2013 | ||
| WORLD CUP | 58th | DH | GARMISCH-PARTENKIRCHEN 2013 | ||
| WORLD CUP | 41st | DH | KITZBUEHEL 2013 | ||
| WORLD CUP | 46th | DH | WENGEN 2013 | ||
| JUNIOR WORLD CHAMPIONSHIP | 49th | DH | CRANS MONTANA 2011 | ||
| JUNIOR WORLD CHAMPIONSHIP | 13rd | K | REGION MONT BLANC 2010 | ||
| JUNIOR WORLD CHAMPIONSHIP | 30th | DH | MEGEVE 2010 |
| Date | Place | Nation | Position | Point | |
|---|---|---|---|---|---|
| 23-02-2013 | DH | Garmisch-Partenkirchen | GER | 58 | 0.00 |
| 27-01-2013 | SC | Kitzbuehel | AUT | 0 | 0.00 |
| 27-01-2013 | SL | Kitzbuehel | AUT | 0 | 0.00 |
| 26-01-2013 | DH | Kitzbuehel | AUT | 41 | 0.00 |
| 25-01-2013 | SG | Kitzbuehel | AUT | 0 | 0.00 |
| 19-01-2013 | DH | Wengen | SUI | 46 | 0.00 |
| 18-01-2013 | SC | Wengen | SUI | 0 | 0.00 |
| 29-12-2012 | DH | Bormio | ITA | 0 | 0.00 |
| 15-12-2012 | DH | Val Gardena-Groeden | ITA | 48 | 0.00 |
| 14-12-2012 | SG | Val Gardena-Groeden | ITA | 63 | 0.00 |
| 03-03-2012 | DH | Kvitfjell | NOR | 0 | 0.00 |
| 02-03-2012 | SG | Kvitfjell | NOR | 0 | 0.00 |
| 26-02-2012 | GS | Crans-Montana | SUI | 0 | 0.00 |
| 25-02-2012 | SG | Crans-Montana | SUI | 0 | 0.00 |
| 24-02-2012 | SG | Crans-Montana | SUI | 0 | 0.00 |
| 12-02-2012 | SC | Sochi | RUS | 25 | 6.00 |
| 11-02-2012 | DH | Sochi | RUS | 46 | 0.00 |
| 05-02-2012 | SC | Chamonix | FRA | 31 | 0.00 |
| 04-02-2012 | DH | Chamonix | FRA | 54 | 0.00 |
| 03-02-2012 | DH | Chamonix | FRA | 59 | 0.00 |





